Hello Julien,

Oftentimes with IDEs, you will have to select the right Python interpreter for your project. Since you have installed NEST through conda, you should select the python interpreter you used while creating that. This link might help: http://docs.spyder-ide.org/current/faq.html#using-existing-environment

Also, you will have to add the NEST site-packages path in your $PYTHONPATH environment variable somewhere in your IDE for it to be able to recognise NEST. I do not have any experience using Spyder, so I am not entirely sure how to do that.

All the best!
Pooja

On 10. Nov 2021, at 16:00, Julien Ballbé <julien.ballbe@gmail.com> wrote:

Dear Sir, Dear Madam,

I am currently trying to install NEST in order to be able to use it within an IDE, like Spyder. For the moment I am only able to do the following:
open Terminal
python3
import nest

This works when I use it in the terminal of the computer, but when I open Spyder and execute the following:
import nest
neuron=nest.Create("iaf_psc_alpha")
neuron.get()

I get the following error message in the IPython console:
runfile('/Users/julienballbe/NEST/untitled0.py', wdir='/Users/julienballbe/NEST')
Traceback (most recent call last):

  File "/Users/julienballbe/NEST/untitled0.py", line 11, in <module>
    neuron=nest.Create("iaf_psc_alpha")

AttributeError: module 'nest' has no attribute 'Create'


I am using a Macbook pro M1Max, MacOS 12.0, Spyder 5.1.5, Python 3.9.7.
I followed the instruction for building nest on your website (https://nest-simulator.readthedocs.io/en/latest/installation/mac_install.html) and used your recommendation for M1 macs (https://nest-simulator.readthedocs.io/en/latest/installation/conda_tips.html).

I  build Nest following your instruction, the only error I got was when I ran :

(nest-simulator-dev) julienballbe@pclnrs241 NEST % make installcheck
NEST Testsuite Results
----------------------------------------------------------------------
Phase                    Tests   Skipped  Failures    Errors      Time
----------------------------------------------------------------------
01 basetests                 6         0         0         0       2.0
02 selftests                 8         0         0         0       1.0
03 unittests               179         0         0         0      47.0
04 regressiontests          94         2         0         0      55.0
07 pynesttests              93         0         0        93       2.0
07 pynesttests nc            0         0         0         0       0.0
08 cpptests                 30         0         0         0       0.0
----------------------------------------------------------------------
Total                      410         2         0        93     107.0
----------------------------------------------------------------------

THE NEST TESTSUITE DISCOVERED PROBLEMS
    The following tests failed
    | .share.nest.testsuite.pytests.test_NodeCollection
    | .share.nest.testsuite.pytests.test_aeif_lsodar
    | .share.nest.testsuite.pytests.test_changing_tic_base
    | .share.nest.testsuite.pytests.test_clopath_synapse
    | .share.nest.testsuite.pytests.test_connect_all_to_all
    | .share.nest.testsuite.pytests.test_connect_array_fixed_indegree
    | .share.nest.testsuite.pytests.test_connect_array_fixed_outdegree
    | .share.nest.testsuite.pytests.test_connect_arrays
    | .share.nest.testsuite.pytests.test_connect_conngen
    | .share.nest.testsuite.pytests.test_connect_fixed_indegree
    | .share.nest.testsuite.pytests.test_connect_fixed_outdegree
    | .share.nest.testsuite.pytests.test_connect_fixed_total_number
    | .share.nest.testsuite.pytests.test_connect_one_to_one
    | .share.nest.testsuite.pytests.test_connect_pairwise_bernoulli
    | .share.nest.testsuite.pytests.test_connect_symmetric_pairwise_bernoulli
    | .share.nest.testsuite.pytests.test_create
    | .share.nest.testsuite.pytests.test_current_recording_generators
    | .share.nest.testsuite.pytests.test_erfc_neuron
    | .share.nest.testsuite.pytests.test_errors
    | .share.nest.testsuite.pytests.test_events
    | .share.nest.testsuite.pytests.test_facetshw_stdp
    | .share.nest.testsuite.pytests.test_get_set
    | .share.nest.testsuite.pytests.test_getconnections
    | .share.nest.testsuite.pytests.test_getnodes
    | .share.nest.testsuite.pytests.test_glif_cond
    | .share.nest.testsuite.pytests.test_glif_psc
    | .share.nest.testsuite.pytests.test_helper_functions
    | .share.nest.testsuite.pytests.test_jonke_synapse
    | .share.nest.testsuite.pytests.test_json
    | .share.nest.testsuite.pytests.test_labeled_synapses
    | .share.nest.testsuite.pytests.test_mc_neuron
    | .share.nest.testsuite.pytests.test_multiple_synapses
    | .share.nest.testsuite.pytests.test_nodeParametrization
    | .share.nest.testsuite.pytests.test_onetooneconnect
    | .share.nest.testsuite.pytests.test_parameter
    | .share.nest.testsuite.pytests.test_parrot_neuron
    | .share.nest.testsuite.pytests.test_parrot_neuron_ps
    | .share.nest.testsuite.pytests.test_poisson_generator_rate_change
    | .share.nest.testsuite.pytests.test_pp_psc_delta
    | .share.nest.testsuite.pytests.test_pp_psc_delta_stdp
    | .share.nest.testsuite.pytests.test_quantal_stp_synapse
    | .share.nest.testsuite.pytests.test_random123
    | .share.nest.testsuite.pytests.test_random_parameter
    | .share.nest.testsuite.pytests.test_rate_copy_model
    | .share.nest.testsuite.pytests.test_rate_instantaneous_and_delayed
    | .share.nest.testsuite.pytests.test_rate_neuron
    | .share.nest.testsuite.pytests.test_rate_neuron_communication
    | .share.nest.testsuite.pytests.test_recording_backend_ascii
    | .share.nest.testsuite.pytests.test_recording_backend_memory
    | .share.nest.testsuite.pytests.test_recording_backends
    | .share.nest.testsuite.pytests.test_refractory
    | .share.nest.testsuite.pytests.test_regression_issue-1034
    | .share.nest.testsuite.pytests.test_regression_issue-1409
    | .share.nest.testsuite.pytests.test_regression_issue-2069
    | .share.nest.testsuite.pytests.test_regression_issue-2125
    | .share.nest.testsuite.pytests.test_siegert_neuron
    | .share.nest.testsuite.pytests.test_split_simulation
    | .share.nest.testsuite.pytests.test_stack
    | .share.nest.testsuite.pytests.test_status
    | .share.nest.testsuite.pytests.test_stdp_multiplicity
    | .share.nest.testsuite.pytests.test_stdp_nn_synapses
    | .share.nest.testsuite.pytests.test_stdp_synapse
    | .share.nest.testsuite.pytests.test_stdp_triplet_synapse
    | .share.nest.testsuite.pytests.test_step_rate_generator
    | .share.nest.testsuite.pytests.test_synapsecollection
    | .share.nest.testsuite.pytests.test_threads
    | .share.nest.testsuite.pytests.test_tsodyks2_synapse
    | .share.nest.testsuite.pytests.test_urbanczik_synapse
    | .share.nest.testsuite.pytests.test_visualization
    | .share.nest.testsuite.pytests.test_vogels_sprekeler_synapse
    | .share.nest.testsuite.pytests.test_weight_recorder
    | .share.nest.testsuite.pytests.test_weights_as_lists
    | .share.nest.testsuite.pytests.test_sp.test_conn_builder
    | .share.nest.testsuite.pytests.test_sp.test_disconnect
    | .share.nest.testsuite.pytests.test_sp.test_disconnect_multiple
    | .share.nest.testsuite.pytests.test_sp.test_enable_multithread
    | .share.nest.testsuite.pytests.test_sp.test_growth_curves
    | .share.nest.testsuite.pytests.test_sp.test_sp_manager
    | .share.nest.testsuite.pytests.test_sp.test_synaptic_elements
    | .share.nest.testsuite.pytests.test_sp.test_update_synaptic_elements
    | .share.nest.testsuite.pytests.test_spatial.test_SynapseCollection_distance
    | .share.nest.testsuite.pytests.test_spatial.test_basics
    | .share.nest.testsuite.pytests.test_spatial.test_connect_layers
    | .share.nest.testsuite.pytests.test_spatial.test_connect_sliced
    | .share.nest.testsuite.pytests.test_spatial.test_connection_with_elliptical_mask
    | .share.nest.testsuite.pytests.test_spatial.test_create_spatial
    | .share.nest.testsuite.pytests.test_spatial.test_dumping
    | .share.nest.testsuite.pytests.test_spatial.test_layerNodeCollection
    | .share.nest.testsuite.pytests.test_spatial.test_layer_GetStatus_SetStatus
    | .share.nest.testsuite.pytests.test_spatial.test_plotting
    | .share.nest.testsuite.pytests.test_spatial.test_rotated_rect_mask
    | .share.nest.testsuite.pytests.test_spatial.test_selection_function_and_elliptical_mask
    | .share.nest.testsuite.pytests.test_spatial.test_spatial_distributions

    Please report test failures by creating an issue at

----------------------------------------------------------------------

make[3]: *** [CMakeFiles/installcheck] Error 1
make[2]: *** [CMakeFiles/installcheck.dir/all] Error 2
make[1]: *** [CMakeFiles/installcheck.dir/rule] Error 2
make: *** [installcheck] Error 2


Can you please help me with this?

I stay at your disposal for any further information.
Thank you for your help,

Best feelings,

Julien Ballbé

--

Julien BALLBÉ Y SABATÉ

Étudiant en thèse - PhD student

Neurophysiology of Visual Computation

Centre Giovanni Borelli - CNRS UMR 9010

Université de Paris

45 rue des Saint-Pères, 75006 Paris, France

Tel: +33 6 79 03 40 35

_______________________________________________
NEST Users mailing list -- users@nest-simulator.org
To unsubscribe send an email to users-leave@nest-simulator.org



------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------
Forschungszentrum Juelich GmbH
52425 Juelich
Sitz der Gesellschaft: Juelich
Eingetragen im Handelsregister des Amtsgerichts Dueren Nr. HR B 3498
Vorsitzender des Aufsichtsrats: MinDir Volker Rieke
Geschaeftsfuehrung: Prof. Dr.-Ing. Wolfgang Marquardt (Vorsitzender),
Karsten Beneke (stellv. Vorsitzender), Prof. Dr. Astrid Lambrecht,
Prof. Dr. Frauke Melchior
------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------